Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week seven in the NFL and I'm coming off a weak 4-10 week that undid all the progress of the previous week's 10-4 record! Well, I'm back below .500 for the year, so let's hope for a nice rebound with my week seven picks against the spread. Just as I've been doing for over 30 years, here are my picks for all the games:
Chicago giving 3 to New England
WIN
Chicago 30 - New England 24
Pittsburgh giving 3.5 to New Orleans
WIN
Pittsburgh 16 - New Orleans 10
San Francisco giving 3.5 to Atlanta
LOSS
Atlanta 29 - San Francisco 20
Cleveland giving 1.5 to Tennessee
WIN
Cleveland 27 - Tennessee 24
Minnesota giving 6.5 to Indianapolis
LOSS
Minnesota 16 - Indianapolis 10
Miami getting 4.5 from NY Jets
WIN
Miami 28 - NY Jets 25
Tampa Bay getting 3.5 from Carolina
WIN
Tampa Bay 43 - Carolina 13
Baltimore giving 3 to Cincinnati
LOSS
Cincinnati 35 - Baltimore 13
NY Giants getting 10 from Houston
WIN
NY Giants 27 - Houston 21
Denver giving 4.5 to Arizona
WIN
Denver 30 - Arizona 16
Detroit giving 3 to Green Bay
PUSH
Detroit 20 - Green Bay 17
LA Rams giving 4.5 to Las Vegas
WIN
LA Rams 35 - Las Vegas 21
Seattle giving 2.5 to Kansas City
WIN
Seattle 20 - Kansas City 3
Philadelphia getting 4.5 from Dallas
LOSS
Dallas 38 - Philadelphia 21
WEEK SEVEN RECORD: 9-4-1
2026-2027 Record: 52-53-2
2025 - 2026 Record: 141-140-3
2024 - 2025 Record: 158-120-7
2024 - 2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment