Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week five in the NFL and I'm looking to bounce back from a slow start this year. I'll be picking every game against the spread, just as I've been doing for over 30 years. Here are my picks for every week five game:
Tampa Bay getting 8 at Dallas
WIN
Tampa Bay 24 - Dallas 16
Philadelphia getting 6.5 from Jacksonville in London
WIN
Jacksonville 19 - Philadelphia 17
Chicago giving 3 at Green Bay
LOSS
Green Bay 31 - Chicago 7
Cincinnati giving 7.5 at Miami
LOSS
Cincinnati 31 - Miami 24
NY Jets giving 2.5 to Cleveland
WIN
NY Jets 17 - Cleveland 12
Tennessee getting 7 from Houston
LOSS
Houston 26 - Tennessee 3
Pittsburgh giving 2.5 to Indianapolis
WIN
Pittsburgh 34 - Indianapolis 22
New England giving 3.5 to Las Vegas
WIN
New England 45 - Las Vegas 17
Minnesota giving 2 at New Orleans
WIN
Minnesota 23 - New Orleans 13
NY Giants getting 3.5 at Washington
WIN
NY Giants 27 - Washington 27
Denver giving 3.5 at LA Chargers
WIN
Denver 23 - LA Chargers 17
Arizona getting 4.5 from Detroit
LOSS
Detroit 45 - Arizona 21
San Francisco getting 3 at Seattle
WIN
San Francisco 32 - Seattle 29
Baltimore giving 3 at Atlanta
WIN
Baltimore 30 - Atlanta 23
Buffalo getting 2.5 at LA Rams
WIN
Buffalo 37 - LA Rams 34
WEEK FIVE RECORD: 11-4-0
2026-2027 Record: 39-39-1
2025 - 2026 Record: 141-140-3
2024 - 2025 Record: 158-120-7
2024 - 2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment