Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week eight in the NFL, and I'm coming off a pretty strong week that me close to .500 for the year, so I'm hoping this week's pick take me over the top. Just as I've been doing for over 30 years, here are my picks for every game:
Green Bay giving 3.5 to Carolina
WIN
Green Bay 27 - Carolina 19
Arizona getting 7 at Dallas
WIN
Arizona 33 - Dallas 30
Atlanta getting 2.5 at Tampa Bay
LOSS
LOSS
Tampa Bay 16 - Atlanta 0
Buffalo giving 3.5 to Baltimore
WIN
WIN
Buffalo 36 - Baltimore 10
Cleveland getting 3.5 from Pittsburgh
LOSS
LOSS
Pittsburgh 27 - Cleveland 6
Indianapolis getting 9.5 from Jacksonville
LOSS
Jacksonville 42 - Indianapolis 7
Las Vegas getting 1.5 from NY Jets
WIN
Las Vegas 38 - NY Jets 33
Minnesota getting 3 from Detroit
LOSS
Detroit 19 - Minnesota 15
Cincinnati giving 10 to Tennessee
LOSS
Cincinnati 43 - Tennessee 36
LA Rams giving 6.5 to LA Chargers
WIN
LA Rams 24 - LA Chargers 9
Denver getting 1.5 from Kansas City
WIN
Denver28 - Kansas City 24
New England giving 7 at Miami
LOSS
New England 24 - Miami 19
Philadelphia getting 5.5 at Washington
LOSS
Washington 27 - Philadelphia 10
Seattle giving 3 to Chicago
LOSS
Chicago 34 - Seattle 17
WEEK EIGHT RECORD: 6-8
2026-2027 Record: 58-61-2
2025 - 2026 Record: 141-140-3
2024 - 2025 Record: 158-120-7
2024 - 2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment