Hello and welcome to a special Tuesday edition of Tuesdays with Swindy. I've been picking every game against the spread for 30 years, and I'm back at it this week with my pick for every week four game in the NFL. Check them out here:
Arizona getting 1.5 from Seattle
LOSS
Seattle 23 - Arizona 20
Minnesota giving 2.5 to Pittsburgh
LOSS
Pittsburgh 24 - Minnesota 21
Washington giving 1.5 to Atlanta
LOSS
Atlanta 34 - Washington 27
Buffalo giving 16.5 to New Orleans
LOSS
Buffalo 31 - New Orleans 19
Detroit giving 9.5 to Cleveland
WIN
Detroit 34 - Cleveland 10
Houston giving 7 to Tennessee
WIN
Houston 26 - Tennessee 0
New England giving 5.5 to Carolina
WIN
New England 42 - Carolina 13
LA Chargers giving 6.5 to NY Giants
LOSS
NY Giants 21 - LA Chargers 18
Philadelphia giving 3.5 to Tampa Bay
WIN
Philadelphia 31 - Tampa Bay 25
LA Rams giving 3.5 to Indianapolis
WIN
LA Rams 27 - Indianapolis 20
San Francisco giving 3 to Jacksonville
LOSS
Jacksonville 26 - San Francisco 21
Baltimore giving 2.5 to Kansas City
LOSS
Kansas City 37 - Baltimore20
Las Vegas giving 1.5 to Chicago
LOSS
Chicago 25 - Las Vegas 24
Green Bay giving 7 to Dallas
LOSS
Green Bay 40 - Dallas 40
NY Jets getting 2.5 from Miami
LOSS
Miami 27 - NY Jets 21
Denver giving 7.5 to Cincinnati
WIN
Denver 28 - Cincinnati 3
WEEK FOUR RECORD: 6-10-0
2025-2026 Record: 31-32-1
2024-2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment