Hello and welcome to a special Tuesday edition of Tuesdays with Swindy. It's week five in the NFL, and we've reached the first weeks where some teams have byes, so there are only 14 games this week. I've been picking every game against the spread for 30 years, and I'm back at it this week with my pick for every week five game in the NFL. Check them out here:
LA Rams giving 5.5 to San Francisco
LOSS
San Francisco 26 - LA Rams 23
Minnesota giving 4.5 to Cleveland
LOSS
Minnesota 21 - Cleveland 17
Philadelphia giving 4.5 to Denver
LOSS
Denver 21 - Philadelphia 17
Houston getting 3.5 from Baltimore
WIN
Houston 44 - Baltimore 10
Indianapolis giving 6.5 to Las Vegas
WIN
Indianapolis 40 - Las Vegas 6
Dallas giving 3 to NY Jets
WIN
Dallas 37 - NY Jets 22
Miami getting 1.5 from Carolina
LOSS
Carolina 27 - Miami 24
NY Giants giving 1.5 to New Orleans
LOSS
New Orleans 26 - NY Giants 14
Tampa Bay getting 3 from Seattle
WIN
Tampa Bay 38 - Seattle 35
Arizona giving 8.5 to Tennessee
LOSS
Tennessee 22 - Arizona 21
Cincinnati getting 10 from Detroit
LOSS
Detroit 37 - Cincinnati 24
LA Chargers giving 2.5 to Washington
LOSS
Washington 27 - LA Chargers 10
Buffalo giving 8.5 to New England
LOSS
New England 23 - Buffalo 20
Kansas City giving 3.5 to Jacksonville
LOSS
Jacksonville 31 - Kansas City 28
WEEK FIVE RECORD: 4-10-0
2025-2026 Record: 35-42-1
2024-2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment