Hello and welcome to a special Tuesday edition of Tuesdays with Swindy. I've been picking every game against the spread for 30 years, and I'm back at it this week with my pick for every week three game. Here we go:
Buffalo giving 12.5 to Miami
LOSS
Buffalo 31- Miami 21
Atlanta giving 5 to Carolina
LOSS
Carolina 30 - Atlanta 0
Green Bay giving 8 to Cleveland
LOSS
Cleveland 13 - Green Bay 10
Houston getting 1 from Jacksonville
LOSS
Jacksonville 17 - Houston 10
Minnesota giving 3 to Cincinnati
WIN
Minnesota 48 - Cincinnati 10
Pittsburgh giving 1.5 to New England
WIN
Pittsburgh 21 - New England 14
Philadelphia giving 3.5 to LA Rams
WIN
Philadelphia 33 - LA Rams 26
Tampa Bay giving 7 to NY Jets
LOSS
Tampa Bay 29 - NY Jets 27
Indianapolis giving 3.5 to Tennessee
WIN
Indianapolis 41 - Tennessee 20
Washington giving 3.5 to Las Vegas
WIN
Washington 41 - Las Vegas 24
Denver getting 2.5 from LA Chargers
LOSS
LA Chargers 23 - Denver 20
New Orleans getting 7.5 from Seattle
LOSS
Seattle 44 - New Orleans 13
Dallas giving 1 to Chicago
LOSS
Chicago 31 - Dallas 14
Arizona getting 1.5 from San Francisco
WIN
San Francisco 16 - Arizona 15
Kansas City giving 6.5 to NY Jets
WIN
Kansas City 22 - NY Giants 9
Detroit getting 5.5 from Baltimore
WIN
Detroit 38 - Baltimore 30
WEEK THREE RECORD: 8-8-0
2025-2026 Record: 25-22-1
2024-2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment