Hello and welcome to a special Tuesday edition of Tuesdays with Swindy. I've been picking every game against the spread for 30 years, and I'm back and ready to kick off the new season with my pick for every week one game. Here we go:
Green Bay giving 3.5 to Washington
WIN
Green Bay 27 - Washington 18
Cincinnati giving 3.5 to Jacksonville
WIN
Cincinnati 31 - Jacksonville 27
Dallas giving 5.5 to New York
LOSS
Dallas 40 - New York 37
Detroit giving 5.5 to Chicago
WIN
Detroit 52 - Chicago 21
Tennessee getting 5.5 from LA Rams
LOSS
LA Rams 33 - Tennessee 19
Miami getting 1.5 from New England
LOSS
New England 33 - Miami 27
San Francisco giving 4.5 to New Orleans
WIN
San Francisco 26 - New Orleans 21
Buffalo giving 7 to NY Jets
WIN
Buffalo 30 - NY Jets 10
Pittsburgh giving 3 to Seattle
LOSS
Seattle 31 - Pittsburgh 17
Cleveland getting 11.5 from Baltimore
LOSS
Baltimore 41 - Cleveland 17
Indianapolis getting 2.5 from Denver
WIN
Indianapolis 29 - Denver 28
Arizona giving 6.5 to Carolina
LOSS
Arizona 27 - Carolina 22
Philadelphia giving 0.5 to Kansas City
WIN
Philadelphia 20 - Kansas City 17
Minnesota giving 4.5 to Atlanta
LOSS
Atlanta 22 - Minnesota 6
Houston giving 2.5 to Tampa Bay
LOSS
Tampa Bay 20 - Houston 19
Las Vegas getting 3.5 from LA Chargers
LOSS
LA Chargers 20 - Las Vegas 9
WEEK TWO RECORD: 7-9-0
2025-2026 Record: 17-14-1
2024-2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment