Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week nine in the NFL, and even though it is the least important week in the season, the Eagles' bye week, I'm still making my picks against the spread for every single game, just as I've been doing every week for 30 years. Here we go:
Baltimore giving 7.5 to Miami
WIN
Baltimore 28 - Miami 6
New England giving 5.5 to Atlanta
LOSS
New England 24 - Atlanta 23
LA Chargers giving 8.5 to Tennessee
LOSS
LA Chargers 27 - Tennessee 20
Chicago giving 2.5 to Cincinnati
WIN
Chicago 47 - Cincinnati 42
Indianapolis giving 3.5 to Pittsburgh
LOSS
Pittsburgh 27 - Indianapolis 20
San Francisco giving 2.5 to NY Giants
WIN
San Francisco 34 - NY Giants 24
Denver getting 1.5 from Houston
WIN
Denver 18 - Houston 15
Detroit giving 9.5 to Minnesota
LOSS
Minnesota 27 - Detroit 24
Carolina getting 13.5 from Green Bay
WIN
Carolina 16 - Green Bay 13
Las Vegas getting 3.5 from Jacksonville
WIN
Jacksonville 30 - Las Vegas 29
New Orleans getting 14.5 from LA Rams
LOSS
LA Rams 34 - New Orleans 10
Buffalo getting 1.5 from Kansas City
WIN
Buffalo 28 - Kansas City 21
Seattle giving 3.5 to Washington
WIN
Seattle 38 - Washington 14
Arizona getting 1.5 from Dallas
WIN
Arizona 27 - Dallas 14
WEEK NINE RECORD: 9-5-0
2025-2026 Record: 67-67-1
2024-2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment