Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week two in the NFL, and I'm here to make my picks against the spread for every game! Just as I've been doing every week for nearly 30 years, here are my picks:
Philadelphia giving 7 to Minnesota
LOSS
Philadelphia 34 - Minnesota 28
Atlanta getting 1.5 from Green Bay
WIN
Atlanta 25 - Green Bay 24
Buffalo giving 9.5 to Las Vegas
WIN
Buffalo 38 - Las Vegas 10
Baltimore getting 3.5 from Cincinnati
WIN
Baltimore 27 - Cincinnati 24
Detroit giving 6 to Seattle
LOSS
Seattle 37 - Detroit 31
Indianapolis giving 1 to Houston
WIN
Indianapolis 31 - Houston 20
Jacksonville getting 3 from Kansas City
LOSS
Kansas City 17 - Jacksonville 9
Tampa Bay giving 3 to Chicago
WIN
Tampa Bay 27 - Chicago 17
Tennessee getting 3 from LA Chargers
WIN
Tenness 27 - LA Chargers 24
NY Giants giving 5.5 to Arizona
LOSS
NY Giants 31 - Arizona 28
San Francisco giving 8 to LA Rams
LOSS
San Francisco 30 - LA Rams 23
Dallas giving 9.5 to NY Jets
WIN
Dallas 30 - NY Jets 10
Washington getting 3.5 from Denver
WIN
Washington 35 - Denver 33
Miami giving 2.5 to New England
WIN
Miami 24 - New England 17
New Orleans giving 3 to Carolina
PUSH
New Orleans 20 - Carolina 17
Pittsburgh getting 2.5 from Cleveland
WIN
Pittsburgh 26 - Cleveland 22
WEEK TWO RECORD: 10-5-1
2023-2024 Record: 18-13-1
2023-2024 Record: 18-13-1
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment