Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week three in the NFL, and I'm here to make my picks against the spread for every game! Just as I've been doing every week for nearly 30 years, here are my picks:
NY Giants getting 10 from San Francisco
LOSS
San Francisco 30 - NY Giants 12
Baltimore giving 8 to Indianapolis
LOSS
Indianapolis 22 - Baltimore 19
Cleveland giving 4.5 to Tennessee
WIN
Cleveland 27 - Tennessee 3
Detroit giving 4 to Atlanta
WIN
Detroit 20 - Atlanta 6
Green Bay giving 2 to New Orleans
LOSS
Green Bay 18 - New Orleans 17
Houston getting 9 from Jacksonville
WIN
Houston 37 - Jacksonville 17
Miami giving 7 to Denver
WIN
Miami 70 - Denver 20
Minnesota getting 1 from LA Chargers
LOSS
LA Chargers 28 - Minnesota 24
New England giving 2 to NY Jets
WIN
New England 15 - NY Jets 10
Buffalo giving 6.5 to Washington
WIN
Buffalo 37 - Washington 3
Seattle giving 4.5 to Carolina
WIN
Seattle 37 - Carolina 27
Dallas giving 12.5 to Arizona
LOSS
Arizona 28 - Dallas 16
Kansas City giving 12.5 to Chicago
WIN
Kansas City 41 - Chicago 10
Las Vegas getting 1 from Pittsburgh
LOSS
Pittsburgh 23 - Las Vegas 18
Philadelphia giving 6.5 to Tampa Bay
WIN
Philadelphia 25 - Tampa Bay 11
Cincinnati giving 5.5 to LA Rams
LOSS
Cincinnati 19 - LA Rams 16
WEEK THREE RECORD: 9-7-0
2023-2024 Record: 27-20-1
2023-2024 Record: 27-20-1
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment