Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week four in the NFL, and I'm here to make my picks against the spread for every game! Just as I've been doing every week for nearly 30 years, here are my picks:
Detroit giving 1.5 to Green Bay
WIN
Detroit 34 - Green Bay 20
Jacksonville giving 3 to Atlanta
WIN
Jacksonville 23 - Atlanta 7
Miami getting 2.5 from Buffalo
LOSS
Buffalo 48 - Miami 20
Minnesota giving 3 to Carolina
WIN
Minnesota 21 - Carolina 13
Denver giving 3 to Chicago
PUSH
Denver 31 - Chicago 28
Baltimore getting 2.5 from Cleveland
WIN
Baltimore 28 - Cleveland 3
Pittsburgh giving 3 to Houston
LOSS
Houston 30 - Pittsburgh 6
LA Rams getting 1 from Indianapolis
WIN
LA Rams 29 - Indianapolis 23
New Orleans giving 3 to Tampa Bay
LOSS
Tampa Bay 26 - New Orleans 9
Philadelphia giving 7 to Washington
LOSS
Philadelphia 34 - Washington 31
Cincinnati getting 1.5 from Tennessee
LOSS
Tennessee 27 - Cincinnati 3
LA Chargers giving 4.5 to Las Vegas
WIN
LA Chargers 24 - Las Vegas 17
Dallas giving 7 to New England
WIN
Dallas 38 - New England 3
Arizona getting 14 from San Francisco
LOSS
San Francisco 35 - Arizona 16
Kansas City giving 2.5 to NY Jets
WIN
Kansas City 23 - NY Jets 20
Seattle giving 1.5 to NY Giants
WIN
Seattle 24 - NY Giants 3
WEEK FOUR RECORD: 9-6-1
2023-2024 Record: 36-26-2
2023-2024 Record: 36-26-2
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment