Hello and welcome to a special Thanksgiving edition of Tuesdays with Swindy. It's week thirteen in the NFL, which means lots of Thursday and Friday games, and just as I've been doing every week for nearly 30 years, here are my picks against the spread for every game:
Detroit giving 9.5 to Chicago
LOSS
Detroit 23 - Chicago 20
Dallas giving 3.5 to NY Giants
WIN
Dallas 27 - NY Giants 20
Green Bay giving 3 to Miami
WIN
Green Bay 30 - Miami 17
Kansas City giving 13 to Las Vegas
LOSS
Kansas City 19 - Las Vegas 17
LA Chargers giving 1 to Atlanta
WIN
LA Charger 17 - Atlanta 13
Pittsburgh getting 3 from Cincinnati
WIN
Pittsburgh 44 - Cincinnati 38
Houston giving 4 to Jacksonville
LOSS
Houston 23 - Jacksonville 20
Arizona getting 3.5 from Minnesota
WIN
Minnesota 23 - Arizona 22
Indianapolis giving 2.5 to New England
LOSS
Indianapolis 25 - New England 24
Seattle giving 2 to NY Jets
WIN
Seattle 26 - NY Jets 21
Washington giving 5.5 to Tennessee
WIN
Washington 42 - Tennessee 19
Carolina getting 6 from Tampa Bay
WIN
Tampa Bay 26 - Carolina 23
LA Rams giving 2.5 to New Orleans
WIN
LA Rams 21 - New Orleans 14
Philadelphia getting 3 from Baltimore
WIN
Philadelphia 24 - Baltimore 19
Buffalo giving 7 to San Francisco
WIN
Buffalo 35 - San Francisco 10
Denver giving 5.5 to Cleveland
WIN
Denver 41 - Cleveland 32
WEEK THIRTEEN RECORD: 12-4-0
2024-2025 Record: 109-81-5
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment