Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week eleven in the NFL, and just as I've been doing every week for nearly 30 years, here are my picks against the spread for every game:
Philadelphia giving 3.5 to Washington
WIN
Philadelphia 26 - Washington 18
Green Bay giving 6.5 to Chicago
LOSS
Green Bay 20 - Chicago 19
Detroit giving 14 to Jacksonville
WIN
Detroit 52 - Jacksonville 6
Miami giving 7.5 to Las Vegas
WIN
Miami 34 - Las Vegas 19
New England getting 4.5 from LA Rams
LOSS
LA Rams 28 - New England 22
New Orleans giving 1 to Cleveland
WIN
New Orleans 35 - Cleveland 14
Baltimore giving 3 to Pittsburgh
LOSS
Pittsburgh 18 - Baltimore 16
Minnesota giving 6 to Tennessee
WIN
Minnesota 23 - Tennessee 13
NY Jets giving 3.5 to Indianapolis
LOSS
Indianapolis 28 - NY Jets 27
Atlanta getting 2.5 from Denver
LOSS
Denver 38 - Atlanta 6
San Francisco giving 6.5 to Seattle
LOSS
Seattle 20 - San Francisco 17
Kansas City getting 2.5 from Buffalo
LOSS
Buffalo 30 - Kansas City 21
Cincinnati getting 1.5 from LA Chargers
LOSS
LA Chargers 34 - Cincinnati 27
Houston giving 7.5 to Dallas
WIN
Houston 34 - Dallas 10
WEEK ELEVEN RECORD: 6-8-0
2024-2025 Record: 89-72-5
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment