Hello and welcome to a special Wednesday edition of Tuesdays with Swindy. The NFL kicks off tonight -- on a Wednesday this year -- then Thursday's game is in Melbourne, Australia, before the rest of the week one games on Sunday. Let's get started! I've been picking every game against the spread for over 30 years, and here are my picks for every week one game:
Seattle giving 3.5 to New England
LA Rams giving 3.5 to San Francisco
Cincinnati giving 3.5 to Tampa Bay
LA Rams giving 3.5 to San Francisco
Cincinnati giving 3.5 to Tampa Bay
Detroit giving 7 to New Orleans
NY Jets getting 1.5 at Tennessee
Baltimore giving 3 at Indianapolis
Pittsburgh giving 3.5 to Atlanta
Carolina getting 3 from Chicago
Jacksonville giving 7.5 to Cleveland
Buffalo getting 1.5 at Houston
Las Vegas giving 3.5 to Miami
NY Jets getting 1.5 at Tennessee
Baltimore giving 3 at Indianapolis
Pittsburgh giving 3.5 to Atlanta
Carolina getting 3 from Chicago
Jacksonville giving 7.5 to Cleveland
Buffalo getting 1.5 at Houston
Las Vegas giving 3.5 to Miami
Minnesota giving 1.5 to Green Bay
Philadelphia giving 4.5 to Washington
LA Chargers giving 10 to Arizona
Dallas giving 3 at NY Giants
Kansas City giving 3 to Denver
Philadelphia giving 4.5 to Washington
LA Chargers giving 10 to Arizona
Dallas giving 3 at NY Giants
Kansas City giving 3 to Denver
WEEK ONE RECORD: 0-0
2026-2027 Record: 0-0-0
2025 - 2026 Record: 141-140-3
2024 - 2025 Record: 158-120-7
2024 - 2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment