Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week eleven in the NFL, and I slipped below .500 last week, so it's time to bounce back! Just as I've been doing every week for 30 years, here are my picks against the spread for every single game:
New England giving 12.5 to NY Jets
WIN
New England 27 - NY Jets 14
Miami giving 2.5 to Washington
WIN
Miami 16 - Washington 13
Atlanta giving 3.5 to Carolina
LOSS
Carolina 30 - Atlanta 27
Buffalo giving 5.5 to Tampa Bay
WIN
Buffalo 44 - Tampa Bay 32
LA Chargers giving 3 to Jacksonville
LOSS
Jacksonville 35 - LA Chargers 6
Chicago getting 3 from Minnesota
WIN
Chicago 19 - Minnesota 17
Green Bay giving 7 to NY Giants
PUSH
Green Bay 27 - NY Giants 20
Pittsburgh giving 5.5 to Cincinnati
WIN
Pittsburgh 34 - Cincinnati 12
Houston giving 7 to Tennessee
LOSS
Houston 16 - Tennessee 13
San Francisco giving 2.5 to Arizona
WIN
San Francisco 41 - Arizona 22
Seattle getting 3 from LA Rams
WIN
LA Rams 21 - Seattle 19
Baltimore giving 8.5 to Cleveland
LOSS
Baltimore 23 - Cleveland 16
Denver getting 3.5 from Kansas City
WIN
Denver 22 - Kansas City 19
Philadelphia giving 2.5 to Detroit
WIN
Philadelphia 16 - Detroit 19
Dallas giving 3.5 to Las Vegas
WIN
Dallas 33 - Las Vegas 16
WEEK ELEVEN RECORD: 10-4-1
2025-2026 Record: 83-79-2
2024-2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment