Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week sixteen in the NFL, and just as I've been doing every week for nearly 30 years, here are my picks against the spread for every game:
LA Chargers giving 2.5 to Denver
WIN
LA Chargers 34 - Denver 27
Houston giving 3 to Kansas City
LOSS
Kansas City 27 - Houston 9
Baltimore giving 6.5 to Pittsburgh
WIN
Baltimore 34 - Pittsburgh 17
Cincinnati giving 7.5 to Cleveland
WIN
Cincinnati 24 - Cleveland 6
Atlanta giving 8.5 to NY Giants
WIN
Atlanta 34 - NY Giants 7
New England getting 14 from Buffalo
WIN
Buffalo 24 - New England 21
Carolina getting 4.5 from Arizona
WIN
Carolina 36 - Arizona 30
Detroit giving 6.5 to Chicago
WIN
Detroit 34 - Chicago 17
Tennessee getting 3.5 from Indianapolis
LOSS
Indianapolis 38 - Tennessee 30
LA Rams giving 3.5 to NY Jets
WIN
LA Rams 19 - NY Jets 9
Philadelphia giving 3.5 to Washington
LOSS
Washington 36 - Philadelphia 33
Seattle getting 3 from Minnesota
PUSH
Minnesota 27 - Seattle 24
Jacksonville getting 1 from Las Vegas
LOSS
Las Vegas 19 - Jacksonville 14
Miami giving 1 to San Francisco
WIN
Miami 29 - San Francisco 17
Tampa Bay giving 4 to Dallas
LOSS
Dallas 26 - Tampa Bay 24
New Orleans getting 14 from Green Bay
LOSS
Green Bay 34 - New Orleans 0
WEEK SIXTEEN RECORD: 9-6-1
2024-2025 Record: 134-100-6
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment