Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week fifteen in the NFL, and I'm looking to bounce back from a few subpar weeks in a row to hopefully climb back above .500 with my picks for the season. Just as I've been doing every week for 30 years, here are my picks against the spread for every single game:
Tampa Bay giving 4.5 to Atlanta
LOSS
Atlanta 29 - Tampa Bay 28
Jacksonville giving 12.5 to NY Jets
WIN
Jacksonville 48 - NY Jets 20
Chicago giving 7.5 to Cleveland
WIN
Chicago 31 - Cleveland 3
Buffalo giving 1.5 to New England
WIN
Buffalo 35 - New England 31
Cincinnati getting 2.5 from Baltimore
LOSS
Baltimore 24 - Cincinnati 0
Houston giving 9.5 to Arizona
WIN
Houston 40 - Arizona 20
Philadelphia giving 11.5 to Las Vegas
WIN
Philadelphia 31 - Las Vegas 0
Kansas City giving 4.5 to LA Chargers
LOSS
LA Chargers 16 - Kansas City 13
NY Giants giving 2.5 to Washington
LOSS
Washington 29 - NY Giants 21
Indianapolis getting 14 from Seattle
WIN
Seattle 18 - Indianapolis 16
San Francisco giving 12.5 to Tennessee
WIN
San Francisco 37 - Tennessee 24
Detroit getting 5.5 from LA Rams
LOSS
LA Rams 41 - Detroit 34
New Orleans getting 2.5 from Carolina
WIN
New Orleans 20 - Carolina 17
Dallas giving 5.5 to Minnesota
LOSS
Minnesota 34 - Dallas 26
Pittsburgh giving 3 to Miami
WIN
Pittsburgh 28 - Miami 15
WEEK FIFTEEN RECORD: 9-6-0
2025-2026 Record: 108-112-3
2024-2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment