Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week twelve in the NFL, and I am coming off a solid 10-4-1 week to climb back to a winning record against the spread for the year. We're getting deep in the season now, and just as I've been doing every week for 30 years, here are my picks against the spread for every single game:
Houston getting 5.5 from Buffalo
WIN
Houston 23 - Buffalo 19
Baltimore giving 13.5 to NY Jets
LOSS
Baltimore 23 - NY Jets 10
Pittsburgh getting 3 from Chicago
PUSH
Chicago 31 - Pittsburgh 28
New England giving 7.5 to Cincinnati
LOSS
New England 26 - Cincinnati 20
Detroit giving 11 to NY Giants
LOSS
Detroit 34 - NY Giants 27
Green Bay giving 6.5 to Minnesota
WIN
Green Bay 23 - Minnesota 6
Kansas City giving 3.5 to Indianapolis
LOSS
Kansas City 23 - Indianapolis 20
Seattle giving 13.5 to Tennessee
LOSS
Seattle 30 - Tennessee 24
Jacksonville giving 2.5 to Arizona
WIN
Jacksonville 27 - Arizona 24
Las Vegas giving 3.5 to Cleveland
LOSS
Cleveland 24 - Las Vegas 10
Philadelphia giving 3.5 to Dallas
LOSS
Dallas 24 - Philadelphia 21
New Orleans giving 1.5 to Atlanta
LOSS
Atlanta 24 - New Orleans 10
Tampa Bay getting 6.5 from LA Rams
LOSS
LA Rams 34 - Tampa Bay 7
San Francisco giving 7 to Carolina
WIN
San Francisco 20 - Carolina 9
WEEK TWELVE RECORD: 4-9-1
2025-2026 Record: 87-88-3
2024-2025 Record: 158-120-7
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment