Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week fifteen in the NFL, and just as I've been doing every week for nearly 30 years, here are my picks against the spread for every game:
San Francisco giving 2.5 to LA Rams
LOSS
LA Rams 12 - San Francisco 6
Carolina giving 2.5 to Dallas
LOSS
Dallas 30 - Carolina 14
Kansas City giving 4 to Cleveland
WIN
Kansas City 21 - Cleveland 7
Miami getting 3 from Houston
LOSS
Houston 20 - Miami 12
Jacksonville getting 3.5 from NY Jets
LOSS
NY Jets 32 - Jacksonville 25
Washington giving 7 to New Orleans
LOSS
Washington 20 - New Orleans 19
Baltimore giving 15 to NY Giants
WIN
Baltimore 35 - NY Giants 14
Cincinnati giving 5 to Tennessee
WIN
Cincinnati 37 - Tennessee 27
Arizona giving 5.5 to New England
WIN
Arizona 30 - New England 17
Denver giving 4 to Indianapolis
WIN
Denver 31 - Indianapolis 13
Buffalo getting 2.5 at Detroit
WIN
Buffalo 48 - Detroit 42
LA Chargers giving 3 to Tampa Bay
LOSS
Tampa Bay 40 - LA Chargers 17
Philadelphia giving 5 to Pittsburgh
WIN
Philadelphia 27 - Pittsburgh 13
Green Bay giving 3 to Seattle
WIN
Green Bay 30 - Seattle 13
Minnesota giving 7 to Chicago
WIN
Minnesota 30 - Chicago 12
Atlanta giving 4.5 to Las Vegas
WIN
Atlanta 15 - Las Vegas 9
WEEK FIFTEEN RECORD: 10-6-0
2024-2025 Record: 125-94-5
2023 - 2024 Record: 149-130-6
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment