Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week six in the NFL, and I'm here to make my picks against the spread for every game! Just as I've been doing every week for nearly 30 years, here are my picks:
Kansas City giving 10.5 to Denver
WIN
Kansas City 19 - Denver 9
Baltimore giving 4 to Tennessee
WIN
Baltimore 24 - Tennessee
Washington getting 2.5 from Atlanta
WIN
Washington 24 - Atlanta 16
Minnesota giving 2.5 to Chicago
WIN
Minnesota 19 - Chicago 13
Seattle getting 2.5 from Cincinnati
LOSS
Cincinnati 17 - Seattle 13
San Francisco giving 7 to Cleveland
LOSS
Cleveland 19 - San Francisco 17
New Orleans giving 1.5 to Houston
LOSS
Houston 20 - New Orleans 13
Jacksonville giving 4 to Indianapolis
WIN
Jacksonville 37 - Indianapolis 20
Carolina getting 13.5 from Miami
LOSS
Miami 42 - Carolina 21
Las Vegas giving 3 to New England
WIN
Las Vegas 21 - New England 17
Detroit giving 3 to Tampa Bay
WIN
Detroit 20 - Tampa Bay 6
Arizona getting 7 from LA Rams
LOSS
LA Rams 26 - Arizona 9
Philadelphia giving 7 to NY Jets
LOSS
NY Jets 20 - Philadelphia 14
NY Giants getting 14 from Buffalo
WIN
Buffalo 14 - NY Giants 9
Dallas giving 2.5 to LA Chargers
WIN
Dallas 20 - LA Chargers 17
WEEK SIX RECORD: 9-6-0
2023-2024 Record: 52-38-3
2023-2024 Record: 52-38-3
2022 - 2023 Record: 133-144-7
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment