Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week thirteen in the NFL, and just as I've been doing every week for nearly 30 years, strictly for fun, here are my picks against the spread for every single NFL game:
Buffalo giving 4 to New England
WIN
Buffalo 24 - New England 10
Pittsburgh giving 1 to Atlanta
WIN
Pittsburgh 19 - Atlanta 16
Baltimore giving 8.5 to Denver
LOSS
Baltimore 10 - Denver 9
Green Bay giving 4 to Chicago
WIN
Green Bay 28 - Chicago 19
Detroit getting 1 from Jacksonville
WIN
Detroit 40 - Jacksonville 14
Cleveland giving 7 to Houston
WIN
Cleveland 27 - Houston 14
Minnesota giving 3 to NY Jets
WIN
Minnesota 27 - NY Jets 22
Washington giving 2.5 to NY Giants
LOSS
Washington 20 - NY Giants 20
Philadelphia giving 5.5 to Tennessee
WIN
Philadelphia 35 - Tennessee 10
LA Rams getting 7.5 from Seattle
WIN
Seattle 27 - LA Rams 23
San Francisco giving 4 to Miami
WIN
San Francisco 33 - Miami 17
Kansas City giving 2 to Cincinnati
LOSS
Cincinnati 27 - Kansas City 24
LA Chargers giving 1.5 to Las Vegas
LOSS
Las Vegas 27 - LA Chargers 20
Indianapolis getting 11 from Dallas
LOSS
Dallas 54 - Indianapolis 19
Tampa Bay giving 3.5 to New Orleans
LOSS
Tampa Bay 17 - New Orleans 16
WEEK THIRTEEN RECORD: 9-6-0
2022-2023 Record: 93-96-6
2022-2023 Record: 93-96-6
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment