Hello and welcome to a special Thursday edition of Tuesdays with Swindy. It's week eight in the NFL, and just as I've been doing every week for nearly 30 years, strictly for fun, here are my picks against the spread for every single NFL game:
Baltimore giving 1 to Tampa Bay
WIN
Baltimore 27 - Tampa Bay 22
Jacksonville giving 2 to Denver
LOSS
Denver 21 - Jacksonville 17
Atlanta giving 4.5 to Carolina
LOSS
Atlanta 37 - Carolina 34
Chicago getting 9.5 from Dallas
LOSS
Dallas 49 - Chicago 29
Miami giving 3.5 to Detroit
WIN
Miami 31 - Detroit 27
Minnesota giving 3.5 to Arizona
WIN
Minnesota 34 - Arizona 26
New Orleans getting 2 from Las Vegas
WIN
New Orleans 24 - Las Vegas 0
NY Jets getting 1.5 from New England
LOSS
New England 22 - NY Jets 17
Philadelphia giving 11 to Pittsburgh
WIN
Philadelphia 35 - Pittsburgh 13
Tennessee giving 2 to Houston
WIN
Tennessee 17 - Houston 10
Indianapolis giving 2.5 to Washington
LOSS
Washington 17 - Indianapolis 16
LA Rams getting 1.5 from San Francisco
LOSS
San Francisco 31 - LA Rams 14
Seattle giving 3 to NY Giants
WIN
Seattle 27 - NY Giants 13
Buffalo giving 10.5 to Green Bay
LOSS
Buffalo 27 - Green Bay 17
Cincinnati giving 3.5 to Cleveland
LOSS
Cleveland 32 - Cincinnati 13
WEEK EIGHT RECORD: 7-8-0
2022-2023 Record: 61-59-3
2022-2023 Record: 61-59-3
2021 - 2022 Record: 142-141-2
2020 - 2021 Record: 127-130-8
2019 - 2020 Record: 141-122-4
2018 - 2019 Record: 123-136-8
2017 - 2018 Record: 143-109-14
2016 - 2017 Record: 138-121-8
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
2015 - 2016 Record: 129-129-9
2014 - 2015 Record: 124-139-3
2013 - 2014 Record: 137-122-7
2012 - 2013 Record: 131-129-7
2011 - 2012 Record: 129-126-11
2010 - 2011 Record: 130-130-7
2009 - 2010 Record: 138-125-4
2008 - 2009 Record: 139-120-8
2007 - 2008 Record: 146-117-4
2006 - 2007 Record: 139-123-5
No comments:
Post a Comment